Produit Detailer
Produit Tags
| Nominell Volt | 12,8V |
| Nominell Kapazitéit | 20 Ah |
| Spannungsbereich | 10V-14,6V |
| Energie | 256wh |
| Dimensiounen | 176 * 166 * 125 mm |
| Gewiicht | 2,5 kg ca |
| Fall Stil | ABS Fall |
| Termin Bolt Gréisst | M6 |
| Woterproof | IP67 Eng |
| Max.Charge aktuell | 20 A |
| Max.Offlossquantitéit aktuell | 20 A |
| Zertifikatioun | CE, UL, MSDS, UN38.3, IEC, etc. |
| Zellen Typ | Nei, Héich Qualitéit Grad A, LiFePO4 Zell. |
| Cycle Liewen | Méi wéi 2000 Zyklen, mat 0.2C Laden an Entladungsquote, bei 25 ℃, 80% DOD. |
virdrun: 12Volt 6AH Deep Cycle Lithium Batterie Nächste: 24Volt 50Ah Deep Cycle Lithium Batterie